Free RUSSIA (RU) Proxy Premium Server List | ||||||||||
IP Proxy:Port | Proxy Type | Anonymity Level | Country (City) | Hostname (ISP/ORG) | Response | Uptime | Check Time | |||
84.53.245.42:41258 | HTTP | Elite (HIA) | Russia (Vladimir) | static.elcom.ru (Rostelecom) | 5.745 | 13% | 7 hours ago | |||
188.225.33.99:8382 | HTTP (Mikrotik) | Transparent (NOA) | Russia (St Petersburg) | 358816-potya.tmweb.ru (Jsc timeweb) | 16.118 | 10% | 11 hours ago | |||
91.213.39.94:8080 | HTTP | Elite (HIA) | Russia (Yaroslavl) | 91.213.39.94 (IT-Yaroslavl Ltd.) | 7.881 | 26% | 12 hours ago | |||
46.146.239.193:8080 | HTTP (Mikrotik) | Transparent (NOA) | Russia (Perm) | 46x146x239x193.static-business.perm.ertelecom.ru (JSC ER-Telecom Holding) | 7.27 | 10% | 12 hours ago | |||
84.52.125.113:8082 | HTTP (Mikrotik) | Transparent (NOA) | Russia (St Petersburg) | 84.52.125.113 (JSC ER-Telecom Holding) | 7.732 | 10% | 15 hours ago | |||
31.211.69.52:3128 | HTTP | Elite (HIA) | Russia (Tomsk) | 31.211.69.52 (OOO NETCOM) | 6.207 | 6% | 21 hours ago | |||
31.28.4.192:80 | HTTP | Elite (HIA) | Russia | 31.28.4.192 (Citytelecom LLC) | 6.221 | 7% | 23 hours ago | |||
62.205.169.74:53281 | HTTP | Elite (HIA) | Russia | 62.205.169.74 (PVimpelCom) | 5.139 | 13% | 1 days ago | |||
91.236.238.103:8080 | HTTP (Mikrotik) | Transparent (NOA) | Russia | 91.236.238.103 (Tericom LLC) | 2.866 | 6% | 1 days ago | |||
46.19.68.45:4555 | HTTP | Elite (HIA) | Russia | 1445765-cz86509.tw1.ru (Timeweb, LLP) | 1.613 | 17% | 1 days ago | |||
NOA: Non Anonymous (Transparent) Proxy * ANM: Anonymous Proxy * HIA: High Anonymous (Elite) Proxy * Uptime: Higher = Better * Response: Lower = Better * HTTPS: HTTP Proxy with SSL support |