Free FRANCE (FR) Proxy Premium Server List | ||||||||||
IP Proxy:Port | Proxy Type | Anonymity Level | Country (City) | Hostname (ISP/ORG) | Response | Uptime | Check Time | |||
94.23.1.178:3128 | HTTPS (Squid) | Transparent (NOA) | France | ns365059.ip-94-23-1.eu (OVH SAS) | 16.449 | 31% | 9 mins ago | |||
144.24.205.252:3128 | HTTP (Squid) | Transparent (NOA) | France (Marseille) | 144.24.205.252 (ORACLE-BMC-31898) | 10.107 | 20% | 9 mins ago | |||
193.253.220.32:80 | HTTP | Anonymous (ANM) | France (Montrouge) | lputeaux-658-1-81-32.w193-253.abo.wanadoo.fr (Orange) | 21.872 | 30% | 13 mins ago | |||
92.205.107.159:64726 | SOCKS5 | Elite (HIA) | France (Strasbourg) | 159.107.205.92.host.secureserver.net (Host Europe GmbH) | 20.971 | 33% | 1 hours ago | |||
51.77.119.171:80 | HTTP | Elite (HIA) | France | acheron.udun.eu (OVH SAS) | 1.519 | 50% | 2 hours ago | |||
164.132.170.100:80 | HTTP | Elite (HIA) | France | ns3046344.ip-164-132-170.eu (OVH SAS) | 6.171 | 25% | 2 hours ago | |||
146.59.202.70:80 | HTTP | Elite (HIA) | France | 146.59.202.70 (OVH SAS) | 0.177 | 34% | 3 hours ago | |||
51.68.164.77:64360 | SOCKS5 | Elite (HIA) | France | 51.68.164.77 (OVH SAS) | 1.951 | 23% | 5 hours ago | |||
51.255.55.26:3128 | HTTPS (Squid) | Transparent (NOA) | France | 51.255.55.26 (OVH SAS) | 20.927 | 8% | 5 hours ago | |||
51.158.110.150:16379 | SOCKS5 | Elite (HIA) | France (Paris) !!! | 150-110-158-51.instances.scw.cloud (Scaleway S.a.s.) | 20.603 | 67% | 6 hours ago | |||
51.15.211.81:16379 | SOCKS5 | Elite (HIA) | France (Paris) !!! | 81-211-15-51.instances.scw.cloud (Scaleway S.a.s.) | 6.485 | 24% | 6 hours ago | |||
51.210.216.54:80 | HTTP | Elite (HIA) | France | ns3179009.ip-51-210-216.eu (OVH SAS) | 10.916 | 28% | 7 hours ago | |||
51.75.242.182:80 | HTTP | Elite (HIA) | France | ns3132856.ip-51-75-242.eu (OVH SAS) | 14.836 | 15% | 7 hours ago | |||
141.95.241.100:80 | HTTP | Elite (HIA) | France | ip100.ip-141-95-241.eu (OVH SAS) | 14.786 | 24% | 9 hours ago | |||
NOA: Non Anonymous (Transparent) Proxy * ANM: Anonymous Proxy * HIA: High Anonymous (Elite) Proxy * Uptime: Higher = Better * Response: Lower = Better * HTTPS: HTTP Proxy with SSL support |