Free KENYA (KE) Proxy Premium Server List | ||||||||||
IP Proxy:Port | Proxy Type | Anonymity Level | Country (City) | Hostname (ISP/ORG) | Response | Uptime | Check Time | |||
102.211.216.18:8080 | HTTP (Mikrotik) | Transparent (NOA) | Kenya | 102.211.216.18 (rasmilink-as) | 7.687 | 9% | 1 hours ago | |||
102.0.14.156:8080 | HTTP (Mikrotik) | Transparent (NOA) | Kenya (Nairobi) !!! | 156-14-0-102.r.airtelkenya.com (CKL1-ASN) | 4.506 | 6% | 8 hours ago | |||
197.248.231.237:8080 | HTTP (Mikrotik) | Transparent (NOA) | Kenya (Nairobi) !!! | 197-248-231-237.safaricombusiness.co.ke (Safaricom) | 12.66 | 30% | 12 hours ago | |||
102.68.79.153:83 | HTTP (Mikrotik) | Transparent (NOA) | Kenya (Nairobi) !!! | 102.68.79.153.unwired.co.ke (Unwired-Communications) | 17.334 | 16% | 16 hours ago | |||
102.209.18.28:8080 | HTTP (Mikrotik) | Transparent (NOA) | Kenya (Nairobi) | static-29.veenet.africa (Veenet-Africa) | 4.449 | 9% | 20 hours ago | |||
154.79.244.62:58792 | HTTP | Elite (HIA) | Kenya (Nairobi) | 62-244-79-154.r.airtelkenya.com (CKL1-ASN) | 23.526 | 6% | 1 days ago | |||
102.0.12.126:8082 | HTTP (Mikrotik) | Transparent (NOA) | Kenya (Nairobi) | 126-12-0-102.r.airtelkenya.com (CKL1-ASN) | 7.014 | 7% | 1 days ago | |||
NOA: Non Anonymous (Transparent) Proxy * ANM: Anonymous Proxy * HIA: High Anonymous (Elite) Proxy * Uptime: Higher = Better * Response: Lower = Better * HTTPS: HTTP Proxy with SSL support |