Free KENYA (KE) Proxy Premium Server List | ||||||||||
IP Proxy:Port | Proxy Type | Anonymity Level | Country (City) | Hostname (ISP/ORG) | Response | Uptime | Check Time | |||
102.213.219.238:8080 | HTTP (Mikrotik) | Transparent (NOA) | Kenya (Nairobi) !!! | 102.213.219.238 (CELCOM-NETWORKS-LIMITED) | 20.293 | 9% | 43 mins ago | |||
154.79.244.62:58792 | HTTP | Elite (HIA) | Kenya | 62-244-79-154.r.airtelkenya.com (CKL1-ASN) | 6.08 | 6% | 2 hours ago | |||
102.217.6.251:80 | HTTP | Elite (HIA) | Kenya (Nairobi) !!! | 102.217.6.251 (KEMNET-TECHNOLOGIES-AS) | 22.419 | 3% | 3 hours ago | |||
102.213.179.194:8081 | HTTP (Mikrotik) | Transparent (NOA) | Kenya (Nairobi) !!! | 102.213.179.194 (NEXT-THING-NETWORKS-LTD) | 14.063 | 9% | 9 hours ago | |||
102.219.208.86:3346 | HTTP (Mikrotik) | Transparent (NOA) | Kenya (Nairobi) | 102.219.208.86 (VIJIJI-CONNECT-LIMITED) | 19.304 | 8% | 10 hours ago | |||
102.213.216.98:8080 | HTTP (Mikrotik) | Transparent (NOA) | Kenya (Nairobi) | 102.213.216.98 (CELCOM-NETWORKS-LIMITED) | 16.903 | 9% | 12 hours ago | |||
102.0.21.14:8080 | HTTP (Mikrotik) | Transparent (NOA) | Kenya (Nairobi) | 14-21-0-102.r.airtelkenya.com (CKL1-ASN) | 9.911 | 10% | 12 hours ago | |||
197.232.158.189:41890 | HTTP (Mikrotik) | Transparent (NOA) | Kenya (Nairobi) | 197.232.158.189 (JTL) | 18.641 | 9% | 18 hours ago | |||
NOA: Non Anonymous (Transparent) Proxy * ANM: Anonymous Proxy * HIA: High Anonymous (Elite) Proxy * Uptime: Higher = Better * Response: Lower = Better * HTTPS: HTTP Proxy with SSL support |