Free FINLAND (FI) Proxy Premium Server List | ||||||||||
IP Proxy:Port | Proxy Type | Anonymity Level | Country (City) | Hostname (ISP/ORG) | Response | Uptime | Check Time | |||
37.27.253.44:8016 | HTTPS | Transparent (NOA) | Finland (Helsinki) !!! | static.44.253.27.37.clients.your-server.de (Hetzner Online GmbH) | 1.447 | 50% | 6 hours ago | |||
65.108.145.212:8085 | HTTPS | Transparent (NOA) | Finland (Helsinki) !!! | static.212.145.108.65.clients.your-server.de (Hetzner Online GmbH) | 3.403 | 86% | 7 hours ago | |||
193.124.225.217:3128 | HTTP (Squid) | Transparent (NOA) | Finland (Helsinki) | 193.124.225.217 (Hostkey B.v.) | 9.171 | 14% | 11 hours ago | |||
65.108.145.212:8074 | HTTPS | Transparent (NOA) | Finland (Helsinki) !!! | static.212.145.108.65.clients.your-server.de (Hetzner Online GmbH) | 2.599 | new - | 21 hours ago | |||
37.27.63.151:52878 | HTTP | Elite (HIA) | Finland (Helsinki) !!! | static.151.63.27.37.clients.your-server.de (Hetzner Online GmbH) | 3.961 | 33% | 1 days ago | |||
37.27.253.44:8038 | HTTPS | Transparent (NOA) | Finland (Helsinki) !!! | static.44.253.27.37.clients.your-server.de (Hetzner Online GmbH) | 2.69 | 60% | 1 days ago | |||
65.108.145.212:8082 | HTTPS | Transparent (NOA) | Finland (Helsinki) !!! | static.212.145.108.65.clients.your-server.de (Hetzner Online GmbH) | 2.54 | 100% | 1 days ago | |||
34.88.57.53:3128 | HTTP (Squid) | Anonymous (ANM) | Finland (Lappeenranta) | 53.57.88.34.bc.googleusercontent.com (GOOGLE-CLOUD-PLATFORM) | 20.472 | 19% | 1 days ago | |||
NOA: Non Anonymous (Transparent) Proxy * ANM: Anonymous Proxy * HIA: High Anonymous (Elite) Proxy * Uptime: Higher = Better * Response: Lower = Better * HTTPS: HTTP Proxy with SSL support |