Free HONG KONG (HK) Proxy Premium Server List | ||||||||||
IP Proxy:Port | Proxy Type | Anonymity Level | Country (City) | Hostname (ISP/ORG) | Response | Uptime | Check Time | |||
47.238.230.142:1111 | SOCKS5 | Elite (HIA) | Hong Kong (Hong Kong) | 47.238.230.142 (Alibaba US Technology Co., Ltd.) | 22.212 | new - | 7 hours ago | |||
8.218.96.249:1111 | SOCKS5 | Elite (HIA) | Hong Kong (Hong Kong) | 8.218.96.249 (Alibaba US Technology Co., Ltd.) | 5.975 | 100% | 13 hours ago | |||
8.217.34.2:1111 | SOCKS5 | Elite (HIA) | Hong Kong (Hong Kong) | 8.217.34.2 (Alibaba US Technology Co., Ltd.) | 7.479 | new - | 13 hours ago | |||
156.224.77.255:80 | HTTP | Anonymous (ANM) | Hong Kong (Hong Kong) | 156.224.77.255 (AKILE LTD) | 3.587 | 93% | 14 hours ago | |||
148.66.6.210:80 | HTTP | Transparent (NOA) | Hong Kong | 148.66.6.210 (Netsec Limited) | 1.376 | 94% | 18 hours ago | |||
152.32.190.98:3128 | HTTP (Squid) | Transparent (NOA) | Hong Kong (Hong Kong) | 152.32.190.98 (UCLOUD INFORMATION TECHNOLOGY HK LIMITED) | 18.969 | 15% | 19 hours ago | |||
223.197.178.186:3128 | HTTP (Squid) | Transparent (NOA) | Hong Kong | 223-197-178-186.static.imsbiz.com (HKT Limited) | 17.163 | 10% | 23 hours ago | |||
43.135.36.240:80 | HTTP | Transparent (NOA) | Hong Kong (Hong Kong) | 43.135.36.240 (Tencent Building, Kejizhongyi Avenue) | 1.71 | 100% | 1 days ago | |||
103.235.174.138:7777 | HTTP (Squid) | Transparent (NOA) | Hong Kong !!! | maxp138.gctech.hk (HK Global Cloud DataCenter) | 11.746 | 33% | 1 days ago | |||
NOA: Non Anonymous (Transparent) Proxy * ANM: Anonymous Proxy * HIA: High Anonymous (Elite) Proxy * Uptime: Higher = Better * Response: Lower = Better * HTTPS: HTTP Proxy with SSL support |