| 45.166.95.49:999 | HTTP (Mikrotik) | Transparent (NOA) | Honduras (Gracias) !!! | 45.166.95.49 (MULTICABLE DE HONDURAS) | 5.189 | 50% | | 8 mins ago |
| 67.219.118.122:8080 | HTTP (Mikrotik) | Transparent (NOA) | United States (Weatherford) | 67-219-118-122.ptr.nxlink.com (NEXTLINK-TEXAS) | 2.304 | 14% | | 9 mins ago |
| 102.214.216.234:12354 | HTTP (Mikrotik) | Transparent (NOA) | South Africa (Cape Town) !!! | 102.214.216.234 (Paw-Paw-Wireless) | 5.629 | 10% | | 14 mins ago |
| 190.185.112.58:999 | HTTP (Mikrotik) | Transparent (NOA) | Honduras (San Pedro Sula) | block112-static58.reytelhn.net (Redes y Telecomunicaciones) | 3.58 | 10% | | 27 mins ago |
| 176.105.220.74:3129 | HTTP (Mikrotik) | Transparent (NOA) | Ukraine (Khorol) | host-220-105-176-74.homenet.ua (NPK Home-Net Ltd.) | 4.18 | 6% | | 28 mins ago |
| 202.47.188.193:7777 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia | 202.47.188.193 (Lintas Data Prima, PT) | 2.346 | 17% | | 31 mins ago |
| 103.106.78.195:7070 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia (Jakarta) | 103.106.78.195 (PT Quantum Tera Network) | 2.215 | 6% | | 35 mins ago |
| 157.66.51.151:1111 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia | 157.66.51.151 (PT BARAYA TELEKOMUNIKASI INDONESIA) | 2.536 | 20% | | 36 mins ago |
| 103.55.225.38:8080 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia | 103.55.225.38 (PT Gapura Era Digital) | 2.175 | 16% | | 37 mins ago |
| 114.129.19.139:8080 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia !!! | 114.129.19.139 (PT. HIPERNET INDODATA) | 6.665 | 12% | | 38 mins ago |
| 122.54.135.155:8080 | HTTP (Mikrotik) | Transparent (NOA) | Philippines (Cebu City) | 122.54.135.155.pldt.net (Philippine Long Distance Telephone Company) | 13.171 | 9% | | 38 mins ago |
| 103.140.234.38:8080 | HTTP (Mikrotik) | Transparent (NOA) | Bangladesh !!! | 103.140.234.38 (Skynet Broadband Network) | 9.263 | 13% | | 43 mins ago |
| 190.61.61.210:999 | HTTP (Mikrotik) | Transparent (NOA) | Colombia (Bogotá) !!! | 210.61.61.190.ufinet.com.co (UFINET PANAMA S.A.) | 3.698 | 9% | | 48 mins ago |
| 202.47.65.146:3129 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia !!! | 202.47.65.146 (PT Filltech Antar Nusa) | 9.032 | 20% | | 53 mins ago |
| 201.148.42.22:999 | HTTP (Mikrotik) | Transparent (NOA) | Mexico (Ixtapaluca) !!! | 22.201-148-42.bestelclientes.com.mx (Operbes, S.A. de C.V.) | 4.322 | 10% | | 57 mins ago |
| 50.200.166.130:8080 | HTTP (Mikrotik) | Transparent (NOA) | United States (Overland Park) | 50.200.166.130 (COMCAST-7922) | 3.511 | 15% | | 1 hours ago |
| 103.72.89.120:8097 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia (Gorontalo) | 103.72.89.120 (PT Insolikh Jaringan Multimedia) | 9.347 | 39% | | 1 hours ago |
| 203.190.117.252:8231 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia | 203.190.117.252 (PT. Union Routelink Communication) | 8.547 | 42% | | 1 hours ago |
| 201.77.110.129:999 | HTTP (Mikrotik) | Transparent (NOA) | Mexico (Cuauhtémoc) | host-201-77-110-129.nidix.net (NIDIX NETWORKS S.A. DE C.V.) | 8.751 | 11% | | 1 hours ago |
| 38.183.182.17:999 | HTTP (Mikrotik) | Transparent (NOA) | Peru (Huaura) !!! | 38.183.182.17 (FORZA BUSSINES S.A.C.) | 8.771 | 14% | | 1 hours ago |
| 124.83.96.37:8082 | HTTP (Mikrotik) | Transparent (NOA) | Philippines (Manila) | 124.83.96.37.static.pldt.net (Philippine Long Distance Telephone Company) | 6.077 | 40% | | 1 hours ago |
| 120.28.212.79:8082 | HTTP (Mikrotik) | Transparent (NOA) | Philippines (Davao City) | 120.28.212.79 (Globe Telecom Inc.) | 2.037 | 29% | | 1 hours ago |
| 102.214.104.56:8080 | HTTP (Mikrotik) | Transparent (NOA) | Libyan Arab Jamahiriya | 102.214.104.56 (General Post and Telecommunication Company) | 7.912 | 12% | | 1 hours ago |
| 163.61.245.58:8080 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia | 163.61.245.58 (PT NAOMI AURORA TEKNOLOGI) | 2.782 | 10% | | 1 hours ago |
| 190.6.162.3:8080 | HTTP (Mikrotik) | Transparent (NOA) | Colombia (Santiago de Cali) | adsl-static-bug-3-162.ert.com.co (Empresa de Recursos Tecnologicos S.A E.S.P) | 6.941 | 11% | | 1 hours ago |
| 103.126.86.122:8080 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia | host-103-126-86-122.rasibintang.net.id (PT. Rasi Bintang Perkasa) | 5.832 | 9% | | 1 hours ago |
| 181.129.147.163:8080 | HTTP (Mikrotik) | Transparent (NOA) | Colombia (Barranquilla) | static-bafo-181-129-147-163.une.net.co (UNE EPM TELECOMUNICACIONES S.A.) | 2.586 | 10% | | 1 hours ago |
| 141.253.123.10:3150 | HTTP (Squid) | Transparent (NOA) | France (Paris) !!! | 141.253.123.10 (ORACLE-BMC-31898) | 19.849 | 12% | | 1 hours ago |
| 171.100.254.137:8080 | HTTP (Mikrotik) | Transparent (NOA) | Thailand !!! | 171-100-254-137.static.asianet.co.th (TRUE INTERNET Co.,Ltd.) | 1.371 | 100% | | 1 hours ago |
| 195.178.56.32:8080 | HTTP (Mikrotik) | Transparent (NOA) | Serbia (Obrovac) !!! | 195.178.56.32 (TELEKOM SRBIJA a.d.) | 5.091 | 9% | | 1 hours ago |
| 103.162.178.198:8080 | HTTP (Mikrotik) | Transparent (NOA) | India | 103.162.178.198 (Ncore Creative Technologies Pvt.Ltd.) | 4.586 | 22% | | 1 hours ago |
| 103.97.140.102:8090 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia | undefined.hostname.localhost (PT Jembatan Data Pangrango) | 8.387 | 18% | | 1 hours ago |
| 49.229.100.235:8080 | HTTP (Mikrotik) | Transparent (NOA) | Thailand | 49.229.100.235 (AIS Fibre) | 1.904 | 21% | | 2 hours ago |
| 201.139.183.67:10102 | HTTP (Mikrotik) | Transparent (NOA) | Mexico (Tochtepec) !!! | 201-139-183-67.blacom.net (Computadoras y Servicios Especiales SA de CV) | 9.01 | 50% | | 2 hours ago |
| 103.165.156.11:8090 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia (Jember) | 103-165-156-11.megadata.net.id (MEGADATA-ISP) | 19.254 | 16% | | 2 hours ago |
| 180.211.94.50:8080 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia (Bekasi) | 180.211.94.50 (Kings Network Indonesia, PT) | 4.357 | 9% | | 2 hours ago |
| 186.180.48.106:999 | HTTP (Mikrotik) | Transparent (NOA) | Colombia (Pereira) | 186.180.48.106 (Colombia Movil) | 5.803 | 14% | | 2 hours ago |
| 139.59.144.214:3128 | HTTP (Squid) | Transparent (NOA) | Germany (Frankfurt am Main) | boolean.sh (DIGITALOCEAN-ASN) | 17.017 | 5% | | 2 hours ago |
| 103.125.50.234:8080 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia (Ancol) | 103.125.50.234 (PT. Eka Mas Republik) | 12.319 | 9% | | 2 hours ago |
| 59.98.4.102:8080 | HTTP (Mikrotik) | Transparent (NOA) | India | static.bb.dhn.59.98.4.102.bsnl.in (National Internet Backbone) | 6.224 | 4% | | 2 hours ago |
| 193.92.149.38:18080 | HTTP (Mikrotik) | Transparent (NOA) | Greece (Athens) | 193.92.149.38 (Nova Telecommunications & Media Single Member S.A) | 5.815 | 11% | | 2 hours ago |
| 157.10.30.20:8080 | HTTP (Mikrotik) | Transparent (NOA) | Pakistan (Karachi) !!! | 157.10.30.20 (Wind Waves Broadband Private Limited) | 3.184 | 12% | | 2 hours ago |
| 210.16.85.42:8080 | HTTP (Mikrotik) | Transparent (NOA) | India (Chennai) | 210.16.85.42 (Sri Vari Network Private Limited) | 2.516 | 9% | | 2 hours ago |
| 185.185.40.118:3128 | HTTP (Squid) | Transparent (NOA) | Netherlands (Amsterdam) | 185.185.40.118 (HostUS) | 12.159 | 36% | | 2 hours ago |
| 36.94.149.149:8090 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia (Jakarta) | 36.94.149.149 (PT Telekomunikasi Indonesia) | 17.262 | 19% | | 2 hours ago |
| 27.147.218.162:8080 | HTTP (Mikrotik) | Transparent (NOA) | Bangladesh (Dhaka) | 218.162.cetus.link3.net (Link3 Technologies Ltd.) | 6.157 | 10% | | 3 hours ago |
| 37.238.63.41:8080 | HTTP (Mikrotik) | Transparent (NOA) | Iraq | 37.238.63.41 (Hulum Almustakbal Company for Communication Engineering and Services Ltd) | 6.414 | 13% | | 3 hours ago |
| 95.67.121.206:45554 | HTTP (Mikrotik) | Transparent (NOA) | Ukraine (Kyiv) | mysafety.cosmonova.net.ua (Cosmonova LLC) | 4.547 | 11% | | 3 hours ago |
| 41.191.228.214:8088 | HTTP (Mikrotik) | Transparent (NOA) | Kenya (Nairobi) | 41.191.228.214.liquidtelecom.net (Liquid Telecommunications Ltd) | 8.691 | 10% | | 4 hours ago |
| 202.179.13.161:443 | HTTP (Mikrotik) | Transparent (NOA) | Mongolia !!! | 202.179.13.161 (Mongolia Telecom) | 4.218 | 4% | | 4 hours ago |
| 103.191.251.54:8080 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia !!! | 103.191.251.54 (PT Mulia Batam Net) | 17.688 | 11% | | 4 hours ago |
| 36.95.61.186:8080 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia (South Tangerang) !!! | 36.95.61.186 (PT Telekomunikasi Indonesia) | 19.496 | 13% | | 4 hours ago |
| 103.54.80.151:8080 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia | 103.54.80.151 (Lintas Data Prima, PT) | 18.092 | 11% | | 4 hours ago |
| 58.147.186.214:3125 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia !!! | 58.147.186.214 (PT. Transhybrid Communication) | 1.933 | 8% | | 4 hours ago |
| 4.36.157.45:8080 | HTTP (Mikrotik) | Transparent (NOA) | United States (Denver) | 4.36.157.45 (LEVEL3) | 10.05 | 6% | | 4 hours ago |
| 83.212.82.139:3128 | HTTP (Squid) | Transparent (NOA) | Greece | snf-65168.vm.okeanos-global.grnet.gr (National Infrastructures for Research and Technology S.A.) | 23.661 | 22% | | 4 hours ago |
| 102.211.216.18:8080 | HTTP (Mikrotik) | Transparent (NOA) | Kenya | 102.211.216.18 (rasmilink-as) | 2.485 | 10% | | 4 hours ago |
| 157.20.128.247:8080 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia | 157.20.128.247 (PT Citra Meta Data) | 3.403 | 13% | | 4 hours ago |
| 181.118.151.185:999 | HTTP (Mikrotik) | Transparent (NOA) | Colombia (Medellín) | 181118151185.static.mediacommerce.com.co (Media Commerce Partners S.A) | 5.833 | 16% | | 4 hours ago |
| 122.52.213.79:62102 | HTTP (Mikrotik) | Transparent (NOA) | Philippines (Quezon City) | 122.52.213.79.pldt.net (Philippine Long Distance Telephone Company) | 4.084 | 11% | | 4 hours ago |
| 118.179.205.170:8080 | HTTP (Mikrotik) | Transparent (NOA) | Bangladesh (Dhaka) | 118.179.205.170 (AmberIT Limited) | 19.917 | 5% | | 5 hours ago |
| 179.125.61.201:8080 | HTTP (Mikrotik) | Transparent (NOA) | Brazil (Urânia) | 179-125-61-wconect.com.br (Wconect Wireless Informatica LTDA - ME) | 17.727 | 16% | | 5 hours ago |
| 154.18.255.11:1111 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia (Karawang) | 154.18.255.11 (PT Media Solusi Sukses) | 5.043 | 15% | | 5 hours ago |
| 103.166.9.26:8080 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia (Bekasi) !!! | 103.166.9.26 (PT Akses Bersama Sedaya) | 6.994 | 15% | | 5 hours ago |
| 69.75.140.157:8080 | HTTP (Mikrotik) | Transparent (NOA) | United States (Bellflower) | syn-069-075-140-157.biz.spectrum.com (TWC-20001-PACWEST) | 2.638 | 13% | | 5 hours ago |
| 186.235.123.3:8080 | HTTP (Mikrotik) | Transparent (NOA) | Brazil (Cachoeiras de Macacu) | 3-123-235-186.amointernet.net.br (K1 Telecom e Multimidia LTDA) | 19.103 | 19% | | 5 hours ago |
| 103.172.42.105:1111 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia | 103.172.42.105 (PT Media Solusi Sukses) | 9.759 | 19% | | 5 hours ago |
| 200.76.28.202:999 | HTTP (Mikrotik) | Transparent (NOA) | Mexico (Reynosa) !!! | static-200-76-28-202.alestra.net.mx (Alestra, S. de R.L. de C.V.) | 21.439 | 9% | | 5 hours ago |
| 202.148.18.178:8080 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia | 202.148.18.178 (PT. Core Mediatech D-NET) | 5.379 | 23% | | 5 hours ago |
| 163.227.67.46:8080 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia | 163.227.67.46 | 17.193 | 21% | | 5 hours ago |
| 103.232.228.138:8080 | HTTP (Mikrotik) | Transparent (NOA) | Nepal | 103.232.228.138 (Broadlink Nepal) | 4.728 | 4% | | 5 hours ago |
| 219.92.103.218:8080 | HTTP (Mikrotik) | Transparent (NOA) | Malaysia (Kuala Lumpur) | sta-103-218.tm.net.my (TM TECHNOLOGY SERVICES SDN. BHD.) | 4.034 | 10% | | 5 hours ago |
| 94.136.143.92:8888 | HTTP (Mikrotik) | Transparent (NOA) | Slovakia (Michalovce) | 94-136-143-92.minet.sk (Minet Slovakia s.r.o.) | 1.39 | 9% | | 5 hours ago |
| 41.128.77.77:1976 | HTTP (Mikrotik) | Transparent (NOA) | Egypt (Cairo) | 41.128.77.77 (LINKdotNET) | 2.664 | 18% | | 6 hours ago |
| 222.127.248.78:8082 | HTTP (Mikrotik) | Transparent (NOA) | Philippines (Iloilo City) | 222.127.248.78 (Globe Telecom Inc.) | 10.446 | 6% | | 6 hours ago |
| 38.191.42.200:999 | HTTP (Mikrotik) | Transparent (NOA) | Colombia (Cúcuta) | 38.191.42.200 (SERVINET COMUNICACIONES S.A.S.) | 17.603 | 7% | | 6 hours ago |
| 103.190.60.28:9090 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia !!! | 103.190.60.28 (PT Garuda Super Link) | 8.498 | 4% | | 6 hours ago |
| 203.83.41.97:8090 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia | 203.83.41.97 (PT. Eka Mas Republik) | 3.179 | 15% | | 6 hours ago |
| 45.225.120.36:40033 | HTTP (Mikrotik) | Transparent (NOA) | Brazil (Paripiranga) !!! | 45-225-120-36.centrosulnet.com.br (CENTROSULNET INFORMATICA EIRELI) | 8.674 | 10% | | 6 hours ago |
| 222.127.76.123:8082 | HTTP (Mikrotik) | Transparent (NOA) | Philippines (Lahug) | 222.127.76.123 (Globe Telecom Inc.) | 11.472 | 13% | | 6 hours ago |
| 102.36.133.62:8080 | HTTP (Mikrotik) | Transparent (NOA) | Nigeria | 102.36.133.62 (SYSCODES-COMMUNICATIONS-AS) | 10.89 | 15% | | 6 hours ago |
| 157.66.37.76:8585 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia !!! | 157.66.37.76 (PT Speed Network Indonesia) | 5.324 | 37% | | 6 hours ago |
| 103.99.27.188:8282 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia (Tangerang) | 103.99.27.188 (PT Lintas Network Solusi) | 17.333 | 27% | | 7 hours ago |
| 179.228.241.22:8080 | HTTP (Mikrotik) | Transparent (NOA) | Brazil (Limeira) | 179-228-241-22.user.vivozap.com.br (TELEFONICA BRASIL S.A) | 4.443 | 10% | | 7 hours ago |
| 36.92.24.12:9100 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia | 36.92.24.12 (PT Telekomunikasi Indonesia) | 12.491 | 14% | | 7 hours ago |
| 38.194.254.30:999 | HTTP (Mikrotik) | Transparent (NOA) | Mexico (Teoloyucan) | 38.194.254.30 (IENTC S DE RL DE CV) | 3.162 | 11% | | 7 hours ago |
| 45.168.49.2:8080 | HTTP (Mikrotik) | Transparent (NOA) | Brazil (Caxias) | 45.168.49.2.ASN268037.oknetinfor.com.br (OK NET INFOR LTDA) | 19.328 | 21% | | 7 hours ago |
| 197.157.140.150:8080 | HTTP (Mikrotik) | Transparent (NOA) | Rwanda (Kigali) | 150-140-157-197.r.airtel.co.rw (AIRTEL) | 10.916 | 16% | | 7 hours ago |
| 12.232.227.99:8080 | HTTP (Mikrotik) | Transparent (NOA) | United States (Traverse City) | 12.232.227.99 (ATT-INTERNET4) | 3.216 | 17% | | 8 hours ago |
| 103.124.138.76:1111 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia (Jakarta) !!! | ptr-103-124-138-76.gmdp.net.id (PT.Global Media Data Prima) | 19.009 | 10% | | 8 hours ago |
| 45.144.52.150:3128 | HTTP (Squid) | Transparent (NOA) | Finland (Helsinki) | 112451.h2.nexus (H2nexus Ltd) | 21.216 | 17% | | 8 hours ago |
| 186.65.106.90:2024 | HTTP (Mikrotik) | Transparent (NOA) | Brazil (Salvador) | 90.106.65.186.bahiadados.com.br (Bahiadados Telecom Ltda.) | 19.652 | 16% | | 8 hours ago |
| 115.42.67.186:8080 | HTTP (Mikrotik) | Transparent (NOA) | Pakistan (Karachi) | 115.42.67.186 (Connect Communications) | 10.622 | 15% | | 8 hours ago |
| 182.253.228.20:3128 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia (Jakarta) | 182.253.228.20 (BIZNET NETWORKS) | 9.967 | 14% | | 8 hours ago |
| 180.149.234.198:8080 | HTTP (Mikrotik) | Transparent (NOA) | Bangladesh !!! | 180.149.234.198 (Digi Jadoo Broadband Ltd) | 5.792 | 7% | | 8 hours ago |
| 201.62.82.4:8080 | HTTP (Mikrotik) | Transparent (NOA) | Brazil (Marília) | 201-62-82-4.life.com.br (Life Tecnologia Ltda.) | 11.182 | 15% | | 8 hours ago |
| 161.132.39.58:8080 | HTTP (Squid) | Transparent (NOA) | Peru | 161.132.39.58 (Red Cientifica Peruana) | 17.362 | 14% | | 9 hours ago |
| 14.161.33.150:8080 | HTTP (Mikrotik) | Transparent (NOA) | VietNam (Ho Chi Minh City) | static.vnpt.vn (VNPT Corp) | 24.078 | 13% | | 9 hours ago |
| 149.78.206.146:3600 | HTTP (Mikrotik) | Transparent (NOA) | Brazil (Porto Seguro) | ip-149-78-206-146.netcentertelecom.net.br (NETCENTER TELECOM) | 10.398 | 10% | | 9 hours ago |
| 186.250.22.110:8080 | HTTP (Mikrotik) | Transparent (NOA) | Brazil (Alta Floresta) | 110.22.250.186.net-ultra.net.br (NETULTRA PROVEDOR DE INTERNET) | 20.982 | 21% | | 9 hours ago |
| 103.210.22.17:3128 | HTTP (Squid) | Transparent (NOA) | Singapore | 103.210.22.17 (ZEN-DPS) | 4.654 | 35% | | 9 hours ago |
| 91.228.217.195:8989 | HTTP (Mikrotik) | Transparent (NOA) | Ukraine | 195.217.228.91.in-addr.arpa (FOP Saiv Igor Stepanovich) | 8.121 | 16% | | 9 hours ago |
| 43.135.36.240:6555 | HTTP | Transparent (NOA) | Hong Kong (Hong Kong) | 43.135.36.240 (Tencent Building, Kejizhongyi Avenue) | 1.408 | 98% | | 9 hours ago |
| 103.48.160.42:96 | HTTP (Mikrotik) | Transparent (NOA) | Bangladesh !!! | 103.48.160.42 (Systems Solutions & development Technologies Limited) | 11.852 | 7% | | 10 hours ago |
| 2.139.62.85:3128 | HTTP (Mikrotik) | Transparent (NOA) | Spain (Madrid) | 85.red-2-139-62.dynamicip.rima-tde.net (Telefonica De Espana S.a.u.) | 4.936 | 11% | | 10 hours ago |
| 46.245.123.10:8080 | HTTP (Mikrotik) | Transparent (NOA) | Iran | 46.245.123.10 (Asiatech Data Transmission company) | 1.169 | 16% | | 10 hours ago |
| 126.209.73.156:8082 | HTTP (Mikrotik) | Transparent (NOA) | Philippines (Mandaluyong) | mygxnlcp.156.reserved.infinivan.com (Infinivan Incorporated) | 22.958 | 16% | | 10 hours ago |
| 193.57.136.40:3128 | HTTP | Transparent (NOA) | Turkey (Izmir) | vm1381694.example.com (Pq Hosting Plus S.r.l.) | 2.79 | 12% | | 10 hours ago |
| 213.58.150.12:3128 | HTTP (Squid) | Transparent (NOA) | Portugal (Porto) | mail.fleekmetrics.pl (Infocomunicacoes, S.A.) | 17.503 | 33% | | 10 hours ago |
| 46.60.15.42:8082 | HTTP (Mikrotik) | Transparent (NOA) | Palestinian Territory !!! | 46.60.15.42 (AL Zaytona Company For Communication Ltd.) | 3.091 | 8% | | 10 hours ago |
| 102.36.152.26:8080 | HTTP (Mikrotik) | Transparent (NOA) | South Africa (Nelspruit) | 102.36.152.26 (OCTOP-SMART-SOLUTIONS-AS) | 21.067 | 15% | | 10 hours ago |
| 74.84.84.132:8080 | HTTP (Mikrotik) | Transparent (NOA) | United States (Chanhassen) | 74-84-84-132.client.mchsi.com (MEDIACOM-ENTERPRISE-BUSINESS) | 4.761 | 19% | | 10 hours ago |
| 202.146.230.102:8080 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia | 202.146.230.102 (PT Centrin Utama) | 19.279 | 4% | | 10 hours ago |
| 128.201.119.238:999 | HTTP (Mikrotik) | Transparent (NOA) | Chile (Molina) | 128.201.119.238 (COMERCIAL WASHINGTON ERNESTO OYARCE SAZO E.I.R.L. SENALMAX) | 4.136 | 8% | | 11 hours ago |
| 37.238.63.46:8082 | HTTP (Mikrotik) | Transparent (NOA) | Iraq | 37.238.63.46 (Hulum Almustakbal Company for Communication Engineering and Services Ltd) | 6.833 | 33% | | 11 hours ago |
| 202.51.199.100:8080 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia (Gunung) | 202.51.199.100 (PT Jala Lintas Media) | 5.092 | 14% | | 11 hours ago |
| 8.242.212.220:999 | HTTP (Mikrotik) | Transparent (NOA) | Colombia (Medellín) | 8.242.212.220 (LVLT-3549) | 7.65 | 13% | | 11 hours ago |
| 41.33.142.182:8081 | HTTP (Mikrotik) | Transparent (NOA) | Egypt (Banī Suwayf) !!! | 41.33.142.182 (TE Data) | 2.234 | 13% | | 11 hours ago |
| 91.203.242.66:222 | HTTP (Mikrotik) | Transparent (NOA) | Russia | 91.203.242.66 (ABN LTD) | 11.324 | 11% | | 11 hours ago |
| 102.0.21.14:8080 | HTTP (Mikrotik) | Transparent (NOA) | Kenya (Nairobi) | 14-21-0-102.r.airtelkenya.com (CKL1-ASN) | 8.937 | 12% | | 11 hours ago |
| 173.212.215.22:3128 | HTTP | Transparent (NOA) | France (Lauterbourg) | vmi2712545.contaboserver.net (Contabo GmbH) | 17.174 | 18% | | 11 hours ago |
| 177.70.77.201:20183 | HTTP (Mikrotik) | Transparent (NOA) | Brazil (Catuípe) !!! | 201.77.70.177.mksnet.com.br (RazaoInfo Internet Ltda) | 1.545 | 13% | | 11 hours ago |
| 79.106.231.17:8080 | HTTP (Mikrotik) | Transparent (NOA) | Albania | 79.106.231.17 (One Albania Sh.a.) | 1.923 | 7% | | 11 hours ago |
| 103.237.134.242:7777 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia (Jakarta) !!! | 103.237.134.242 (PT Maxindo Mitra Solusi) | 11.839 | 16% | | 11 hours ago |
| 2.60.120.138:8080 | HTTP (Mikrotik) | Transparent (NOA) | Russia (Irkutsk) | 2.60.120.138 (Rostelecom) | 6.439 | 9% | | 11 hours ago |
| 114.130.153.122:58080 | HTTP (Mikrotik) | Transparent (NOA) | Bangladesh (Dhaka) | 114.130.153.122 (Bangladesh Telecommunications Company Limited BTCL, Nationwide PSTN Operator and Data and In) | 9.215 | 12% | | 11 hours ago |
| 103.175.240.87:8090 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia | 103.175.240.87 (Lintas Data Prima, PT) | 24.721 | 9% | | 12 hours ago |
| 177.184.195.168:8080 | HTTP (Mikrotik) | Transparent (NOA) | Brazil (Brasília) !!! | 168.195.184.177.as28165.wcs.net.br (Wireless Comm Services LTDA) | 8.053 | 12% | | 12 hours ago |
| 190.14.244.41:999 | HTTP (Mikrotik) | Transparent (NOA) | Colombia (Santiago de Cali) !!! | 1901424441.ip29.static.mediacommerce.com.co (Media Commerce Partners S.A) | 5.743 | 10% | | 12 hours ago |
| 102.68.79.153:83 | HTTP (Mikrotik) | Transparent (NOA) | Kenya !!! | 102.68.79.153.unwired.co.ke (Unwired-Communications) | 19.155 | 9% | | 12 hours ago |
| 190.2.214.137:9992 | HTTP (Mikrotik) | Transparent (NOA) | Colombia (El Carmen de Chucurí) !!! | azteca-comunicaciones.com (TV AZTECA SUCURSAL COLOMBIA) | 17.295 | 7% | | 12 hours ago |
| 187.103.105.18:8086 | HTTP (Mikrotik) | Transparent (NOA) | Brazil (Florianópolis) | 187-103-105-18.commcorp.net.br (BR.Digital Provider) | 20.708 | 16% | | 12 hours ago |
| 202.179.2.250:8080 | HTTP (Mikrotik) | Transparent (NOA) | Mongolia | 202.179.2.250 (Mongolia Telecom) | 2.323 | 22% | | 12 hours ago |
| 158.178.204.160:3173 | HTTP (Squid) | Transparent (NOA) | France (Paris) !!! | 158.178.204.160 (ORACLE-BMC-31898) | 20.723 | 6% | | 12 hours ago |
| 203.177.237.138:8282 | HTTP (Mikrotik) | Transparent (NOA) | Philippines (Iloilo City) | 203.177.237.138 (Globe Telecom Inc.) | 22.738 | 18% | | 12 hours ago |
| 38.183.183.114:999 | HTTP (Mikrotik) | Transparent (NOA) | Peru (Huaura) !!! | 38.183.183.114 (FORZA BUSSINES S.A.C.) | 3.385 | 8% | | 12 hours ago |
| 38.194.250.66:999 | HTTP (Mikrotik) | Transparent (NOA) | Mexico (Jalpan) | 38.194.250.66 (IENTC S DE RL DE CV) | 7.673 | 10% | | 12 hours ago |
| 213.212.204.206:1976 | HTTP (Mikrotik) | Transparent (NOA) | Egypt (Cairo) | 213.212.204.206 (RAYA Telecom - Egypt) | 15.598 | 9% | | 12 hours ago |
| 103.82.246.15:6080 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia !!! | 103.82.246.15 (PT Master Star Network) | 12.102 | 10% | | 12 hours ago |
| 180.191.16.105:8082 | HTTP (Mikrotik) | Transparent (NOA) | Philippines (Cabanatuan City) | 180.191.16.105 (Globe Telecom Inc.) | 4.99 | 14% | | 13 hours ago |
| 141.253.127.218:3143 | HTTP (Squid) | Transparent (NOA) | France (Paris) !!! | 141.253.127.218 (ORACLE-BMC-31898) | 25.048 | 7% | | 13 hours ago |
| 176.105.212.219:8080 | HTTP (Mikrotik) | Transparent (NOA) | Ukraine (Khorol) !!! | pool212.homenet.ua (NPK Home-Net Ltd.) | 19.431 | 13% | | 13 hours ago |
| 202.169.51.45:8080 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia | 202.169.51.45 (Biznet ISP) | 8.099 | 12% | | 13 hours ago |
| 84.255.40.228:8998 | HTTP (Mikrotik) | Transparent (NOA) | Malta (Swieqi) | c40-228.i04-11.onvol.net (Melita Limited) | 2.193 | 14% | | 13 hours ago |
| 202.88.239.210:8080 | HTTP (Mikrotik) | Transparent (NOA) | India (Kottayam) | 210.239.88.202.asianet.co.in (Cable ISP in India) | 7.015 | 8% | | 13 hours ago |
| 49.0.27.167:8080 | HTTP (Mikrotik) | Transparent (NOA) | Indonesia | 49.0.27.167 (PT Persada Data Multimedia) | 21.277 | 21% | | 13 hours ago |
